Basic Info.
Model NO.:Rigao | Manufacturing Technology:Discrete Device |
Material:Element Semiconductor | Type:P-type Semiconductor |
Package:Through-Hole, 50PCS in a Box | Signal Processing:Analog Digital Composite and Function |
Application:Rectification | Model:6hv20k |
Batch Number:2010+ | Brand:Rigao |
Trademark:Rigao | Origin:Shenzhen China |
Feature:More Sizes to Choose | Use:Electrostatic Cleaning |
Max Forward Voltage:20.0V | Max Forward Surge Current:400A |
Production Capacity:5000PCS/Month |
Product Description
Feature:
Avalanche characteristic
More sizes to choose
vacuum molded, non-corrosive epoxy resin case
Tj:-40ºC--+120ºC
Application:
High voltage rectifier used in electrostatic cleaning
High voltage generator
High voltage testing equipment
General purpose high voltage rectifier, voltage multiplier assembly
6HV K Rectifier module
TYPE | Peak reverse repetive voltage | Forward average rectifier current | Max forward voltage | Max forward surge current | Normal temperature leakage current | Time of reverse recovert |
VRRM(KV) | Ir(A) | VFM(V) | IFSM(A) | IRRM(μA) | Trr(nS) | |
6HV5K | 5 | 3.5 | 5.0 | 400 | 5.0 | -- |
6HV8K | 8 | 3.25 | 8.0 | 400 | 5.0 | -- |
6HV10K | 10 | 3.0 | 10.0 | 400 | 5.0 | -- |
6HV15K | 15 | 3.0 | 15.0 | 400 | 5.0 | -- |
6HV20K | 20 | 2.75 | 20.0 | 400 | 5.0 | -- |
6HV25K | 25 | 2.5 | 25.0 | 400 | 5.0 | -- |
6HV30K | 30 | 2.5 | 30.0 | 400 | 5.0 | -- |
6HV40K | 40 | 2.5 | 40.0 | 400 | 5.0 | -- |
6HV50K | 50 | 2.5 | 50.0 | 400 | 5.0 | -- |
6HVF K Fast Recovery Rectifier Assembly
TYPE | Peak reverse repetive voltage | Forward average rectifier current | Max forward voltage | Max forward surge current | Normal temperature leakage current | Time of reverse recovert |
VRRM(KV) | Ir(A) | VFM(V) | IFSM(A) | IRRM(μA) | Trr(nS) | |
6HVF5K | 5 | 3.0 | 6.0 | 200 | 5.0 | 350 |
6HVF8K | 8 | 2.75 | 9.6 | 200 | 5.0 | 350 |
6HVF10K | 10 | 2.5 | 12.0 | 200 | 5.0 | 350 |
6HVF15K | 15 | 2.5 | 18.0 | 200 | 5.0 | 350 |
6HVF20K | 20 | 2.25 | 24.0 | 200 | 5.0 | 350 |
6HVF25K | 25 | 2.0 | 30.0 | 200 | 5.0 | 350 |
6HVF30K | 30 | 2.0 | 36.0 | 200 | 5.0 | 350 |
6HVF40K | 40 | 2.0 | 48.0 | 200 | 5.0 | 350 |
6HVF50K | 50 | 2.0 | 60.0 | 200 | 5.0 | 350 |